<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mav Trivia #39: I Love Maps!</title>
	<atom:link href="http://www.thisfrontporch.com/mav-trivia-39-i-love-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisfrontporch.com/mav-trivia-39-i-love-maps/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>a place where conversations and life happen</description>
	<lastBuildDate>Fri, 22 Apr 2011 23:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brandon</title>
		<link>http://www.thisfrontporch.com/mav-trivia-39-i-love-maps/comment-page-1/#comment-416</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisfrontporch.com/?p=1112#comment-416</guid>
		<description>I love maps too.  The giant rug I sit on with my students to read to them is a world map and we love to use it to find the setting of whatever book we are currently reading.  I also like to geek out over maps of fictional worlds like Middle Earth or Earthsea.  I really would love to have a framed Middle Earth map on my wall.  I&#039;ve studied that map so many times.  And even though 99.99% of the Star Wars novels are utter garbage, there is this awesome map in the front of the books that shows every planet ever mentioned in any Star Wars movie, book, comic, or cartoon that is amazing to look at.</description>
		<content:encoded><![CDATA[<p>I love maps too.  The giant rug I sit on with my students to read to them is a world map and we love to use it to find the setting of whatever book we are currently reading.  I also like to geek out over maps of fictional worlds like Middle Earth or Earthsea.  I really would love to have a framed Middle Earth map on my wall.  I&#8217;ve studied that map so many times.  And even though 99.99% of the Star Wars novels are utter garbage, there is this awesome map in the front of the books that shows every planet ever mentioned in any Star Wars movie, book, comic, or cartoon that is amazing to look at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

